Goalie
#30 Colson Gould
- Shoots: Left
- Home Town: Beaver Bank
- Height: 6'0"
- Weight: 145 lbs
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Harbour Rage | 30 | 340.45 | 3 | 3 | 23 | 4.05 | 183 | 160 | 0.874 | 1 |
| 2026-2027 | Pre-Season | Harbour Rage | 30 | 88.00 | 1 | 1 | 8 | 5.45 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | Harbour Rage | 0 | 71.48 | 0 | 1 | 10 | 8.39 | 70 | 60 | 0.857 | 0 |
| 2025-2026 | Regular Season | Harbour Rage | 0 | 784.01 | 1 | 14 | 90 | 6.89 | 583 | 493 | 0.846 | 0 |
| 2025-2026 | Pre-Season | Harbour Rage | 0 | 66.00 | 0 | 1 | 9 | 8.18 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.